event burgee venue burgee

CHRISTMAS SERIES

SLOW HANDICAP

2020

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Position Boat Class SailNo Owner PY Cancelled Xmas 2 Xmas 3 Xmas 4 Xmas 5 Xmas 6 Pts.
1st   Topper 47743 Leon Kadioglu 1363   1 1 5 (6) 2 DNF 9
2nd Kirsan Illusion 77 Peter Williams 1435   (12 DNC) 12 DNC 3 4 12 DNC 31
3rd Foudroyant Illusion 143 Peter Bramley 1435   (12 DNC) 12 DNC 4 5 12 DNC 33
4th Oppitunity Optimist 5159 Olivia Creasy 1650   (12 DNC) 12 DNC 12 DNC 1 12 DNC 37
5th   Mirror 70499 Armstrong 1390   (12 DNC) 12 DNC 1 12 DNC 12 DNC 37
6th   Topper 46160   1363   (12 DNC) 12 DNC 12 DNC 12 DNC 2 DNF 38
7th   Optimist 6168   1642   (12 DNC) 12 DNC 12 DNC 2 12 DNC 38
8th   Mirror No Num Angus Armstrong 1390   (12 DNC) 12 DNC 2 12 DNC 12 DNC 38
9th   Mirror S/H No Num Angus armstrong 1380   (12 DNC) 12 DNC 12 DNC 3 12 DNC 39
10th   Streaker 1393   1128   (12 DNC) 12 DNC 7 DNF 12 DNC 12 DNC 43
10th Deelite Sunbird 219 Keith Roberts 1135   (12 DNC) 12 DNC 7 DNF 12 DNC 12 DNC 43

Xmas 6

Start: Start 1, Finishes: Elapsed time
Position Boat Class SailNo Owner PY Place Points
1   Topper 47743 Leon Kadioglu 1363 DNF 2
1   Topper 46160   1363 DNF 2

www.wksc.org.uk


Sailwave Scoring Software 2.25.4
www.sailwave.com